Prestige and Performance
Exclusivity will always be a standard feature of the Quattroporte S - a rare and prestigious masterpiece for the fortunate few.
Engine
Engine Layout | V6 |
Displacement | 3.0 L |
Max Power | 430 HP |
Bore | 86.5 mm |
Stroke | 84.5 |
Dimensions & Weight
Length | 5262 mm |
Width (without side mirrors) | 1948 mm |
Width (with side mirrors) | 2128 mm |
Height | 1481 mm |
Wheelbase | 3171 mm |
Front Track | 1634 mm |
Rear Track | 1647 mm |
Front Overhang | 968 mm |
Rear Overhang | 1123 mm |
Performance
Max Speed | 177 mph |
Acceleration | 0-62 mph: 5.0 sec |
Consumption (combined cycle) | 9.6 l / 100 km |
Consumption (extra urban cycle) | 7.2 l / 100 km |
Consumption (urban cycle) | 13.8 l / 100 km |
Call our Maserati experts today on 023 80283404 to book a test drive or visit our Lyndhurst showroom to discover more about this exceptional model and all other vehicles in the Maserati range. You can also make an enquiry by emailing maserati@meridien.co.uk